Bends 90° 3D

Ø 57,0 mm - 88,9 mm
Bends 90° 3D

In materials 1.4541 and 1.4571, from new production. 1.4306/1.4435, pickled with pressure test, 450/900/1800, acc. to EN 10253-3. With test certificate DIN 10204/3.1 if required.

More Information:
Technical Information Butt welding fittings


Dimensions Material
D x s A kg 1.4541 1.4571
mm mm mm Stück E / Z* N E / Z* N
57,00 x 1,50 72,50 0,31        
57,00 x 2,00 72,50 0,34        
57,00 x 2,50 72,50 0,39        
57,00 x 3,00 72,50 0,48        
60,30 x 1,60 76,00 0,32        
60,30 x 2,00 76,00 0,34        
60,30 x 2,60 76,00 0,44        
60,30 x 2,90 76,00 0,49        
60,30 x 3,20 76,00 0,49        
60,30 x 3,70 76,00 0,62        
63,00 x 1,50 82,50 0,48        
68,00 x 1,50 92,00 0,38        
69,00 x 2,00 92,00 0,50        
70,00 x 2,00 92,00 0,50        
76,10 x 1,60 95,00 0,60        
76,10 x 2,00 95,00 0,62        
76,10 x 2,30 95,00 0,75        
76,10 x 2,60 95,00 0,77        
76,10 x 2,90 95,00 0,88        
76,10 x 3,20 95,00 1,01        
76,10 x 3,70 95,00 1,08        
83,00 x 1,50 105,00 0,59        
84,00 x 2,00 105,00 0,59        
85,00 x 2,00 105,00 0,59        
88,90 x 2,00 114,50 0,81        
88,90 x 2,30 114,50 1,00        
88,90 x 2,60 114,50 1,02        
88,90 x 2,90 114,50 1,15        
88,90 x 3,20 114,50 1,22        
88,90 x 4,00 114,50 1,76        

N = seamless
E = welded from tube
V = 1.0
Z = welded from plat
V = 0.8
Welded bends are supplied welded from tube or plate at our discretion, unless explicitly specified in the order.