Bends 90° 5D

Ø 17,2 mm - 44,5 mm
Bends 90° 5D

Material 1.4541 and 1.4571, pickled with pressure test, 90°, EN 10253-3. ?Test certificate acc. to DIN 10204/3.1 if required

More Information:
Technical Information Butt welding fittings


Dimensions Material
D x s A kg 1.4541 1.4571
mm mm mm Stück E N E N
17,20 x 1,60 43,00 0,04        
18,00 x 1,60 43,00 0,06        
20,00 x 1,50 42,50 0,05        
20,00 x 2,00 42,50 0,06        
21,30 x 1,60 42,50 0,06        
21,30 x 2,00 42,50 0,07        
23,00 x 1,50 47,50 0,07        
25,00 x 1,50 52,50 0,07        
25,00 x 2,00 52,50 0,09        
25,00 x 2,60 52,50 0,12        
26,90 x 1,60 57,50 0,08        
26,90 x 2,00 57,50 0,10        
26,90 x 2,60 57,50 0,14        
30,00 x 1,50 62,50 0,11        
30,00 x 2,00 62,50 0,14        
30,00 x 2,50 62,50 0,17        
33,70 x 1,60 72,50 0,14        
33,70 x 2,00 72,50 0,18        
33,70 x 2,60 72,50 0,23        
35,00 x 1,50 77,50 0,18        
35,00 x 2,00 77,50 0,22        
38,00 x 1,50 82,50 0,18        
38,00 x 2,00 82,50 0,25        
38,00 x 2,50 82,50 0,29        
40,00 x 2,00 85,00 0,30        
42,40 x 2,00 92,50 0,30        
42,40 x 2,60 92,50 0,37        
44,50 x 2,00 97,50 0,34        
44,50 x 2,60 97,50 0,41        

N = seamless
E = welded from tube
V = 1.0