Bends 90° 5D

Ø 48,3 mm - 219,1 mm
Bends 90° 5D

Material 1.4541 and 1.4571, pickled with pressure test, 90°, EN 10253-3. ?Test certificate acc. to DIN 10204/3.1 if required

More Information:
Technical Information Butt welding fittings


Dimensions Material
D x s A kg 1.4541 1.4571
mm mm mm Stück E N E N
48,30 x 2,00 107,50 0,40        
48,30 x 2,60 107,50 0,49        
54,00 x 2,00 122,00 0,53        
57,00 x 2,00 127,50 0,58        
57,00 x 2,50 127,50 0,70        
57,00 x 3,00 127,50 0,77        
60,30 x 2,00 135,00 0,64        
60,30 x 2,60 135,00 0,78        
60,30 x 3,00 135,00 0,87        
70,00 x 2,00 160,00 0,94        
76,10 x 2,00 175,00 0,98        
76,10 x 2,30 175,00 1,18        
76,10 x 2,60 175,00 1,30        
76,10 x 3,00 175,00 1,44        
84,00 x 2,00 200,00 1,32        
88,90 x 2,00 205,00 1,46        
88,90 x 2,60 205,00 1,82        
88,90 x 3,00 205,00 2,09        
104,00 x 2,00 250,00 2,81        
108,00 x 2,00 252,50 2,15        
108,00 x 2,50 252,50 2,63        
108,00 x 3,00 252,50 2,90        
108,00 x 4,00 252,50 4,05        
114,30 x 2,60 270,00 2,98        
114,30 x 3,00 270,00 3,17        
114,30 x 4,00 270,00 5,25        
129,00 x 2,00 312,50 3,10        
139,70 x 2,60 330,00 4,32        
154,00 x 2,00 375,00 4,50        
168,30 x 2,60 390,00 6,24        
204,00 x 2,00 500,00 7,78        
219,10 x 3,00 512,00 12,94        

N = seamless
E = welded from tube
V = 1.0