Amerikanischer Standard (ANSI)

In den nachfolgenden Drucktabellen werden die höchstzulässigen Innendrücke in psi gemäß ANSI B 31.3-1976 Chemical Plant and Petroleum Refinery Piping für nichtrostende Rohre aus Stahl (AISI 304L) angegeben.

Die Berechnung basiert auf folgender Formel
(Ableitung von ANSI B 31.3):

P = 2 · S · E · t / D - 2 · Y · t

P = maximaler Innendruck, psi (MPa)
D = Außendurchmesser des Rohres, Zoll (mm)
S = zulässige Spannung, psi (MPa)
E = Berechnungskennwert der Schweißnaht = 1,0
t = minimale Wanddicke des Rohres, Zoll (mm)
Y = 0,4

Für andere nichtrostende austenitische Stähle werden entsprechende Drücke durch Multiplikation der Werte in den Drucktabellen mit den Faktoren aus der Werkstofftabelle errechnet.

Anmerkung:
Äußere Kräfte, Wärmespannungen, Eigengewicht usw. können für die Bemessung eines Rohrsystems von Bedeutung sein. Konstruktionen sollten deshalb auch auf mechanische Festigkeit unter Betriebsbedingungen geprüft werden.

Werkstofftabelle 1

Faktoren, die zusammen mit den Werten in den Drucktabellen die höchstzulässigen inneren Drücke für nichtrostende Rohre aus den nachstehend angegebenen Stahlsorten ergeben.

Temperatur °C
AISI ES 20 100 150 200 250 300 350 400
304L 3R12 1 1 1 1 1 1 1 1
304 5R10 1,2 1,2 1,2 1,19 1,18 1,18 1,18 1,17
316L 3R60 1 1 1 0,98 0,98 0,97 0,96 0,95
316 5R60 1,2 1,2 1,2 1,22 1,22 1,22 1,22 1,21
321 8R30 1,2 1,2 1,2 1,18 1,17 1,17 1,17 1,18
Drucktabelle

Höchstzulässiger Innendruck in psi (ANSI). Stahl 304L.

Rohre in ISO-Abmessungen
Außen-Ø x 100 °F 200 °F 300 °F 400 °F 500 °F 600 °F 650 °F 750 °F
Wanddicke mm psi psi psi psi psi psi psi psi
6 x 1 Außen-Ø und Wanddicke erfordern besondere Berücksichtigung
8 x 1 4002 4002 4002 3786 3546 3353 3293 3185
10 x 1 3142 3142 3142 2972 2783 2632 2585 2500
10,2 x 1 3075 3075 3075 2909 2724 2577 2530 2447
1,6 5149 5149 5149 4871 4561 4314 4237 4097
2 Außen-Ø und Wanddicke erfordern besondere Berücksichtigung
12 x 1 2585 2585 2585 2446 2290 2166 2127 2057
1,5 4002 4002 4002 3786 3546 3353 3293 3185
13,5 x 2,3 Außen-Ø und Wanddicke erfordern besondere Berücksichtigung
2,35 Außen-Ø und Wanddicke erfordern besondere Berücksichtigung
14 x 1 2197 2197 2197 2078 1946 1840 1807 1748
1,5 3384 3384 3384 3201 2998 2835 2785 2693
2 4638 4638 4638 4387 4109 3886 3816 3691
15 x 1 2043 2043 2043 1933 1810 1712 1681 1626
1,5 3142 3142 3142 2972 2783 2632 2585 2500
16 x 1 1909 1909 1909 1806 1692 1600 1571 1520
1,5 2931 2931 2931 2773 2597 2456 2412 2333
17,2 x 1 1771 1771 1771 1675 1568 1483 1457 1409
1,6 2907 2907 2907 2750 2575 2436 2392 2313
2 3698 3698 3698 3498 3276 3099 3043 2943
2,3 4311 4311 4311 4078 3819 3612 3547 3430
2,35 4414 4414 4414 4176 3910 3698 3632 3513
18 x 1 1689 1689 1689 1597 1496 1415 1389 1344
1,5 2585 2585 2585 2446 2290 2166 2127 2057
2 3520 3520 3520 3330 3118 2949 2896 2801
20 x 1 1514 1514 1514 1432 1341 1268 1245 1205
1,5 2313 2313 2313 2188 2049 1938 1903 1840
1,6 2476 2476 2476 2342 2193 2074 2037 1970
2 3142 3142 3142 2972 2783 2632 2585 2500
21,3 x 1 1418 1418 1418 1341 1256 1188 1167 1129
1,6 2316 2316 2316 2191 2052 1941 1906 1843
2 2936 2936 2936 2778 2601 2460 2416 2337
2,6 3900 3900 3900 3689 3455 3267 3209 3103
2,65 3982 3982 3982 3767 3527 3336 3276 3169
23 x 1,5 1996 1996 1996 1888 1769 1673 1643 1589
25 x 1 1202 1202 1202 1137 1065 1007 989 957
1,5 1830 1830 1830 1731 1621 1533 1505 1456
1,6 1957 1957 1957 1852 1734 1640 1611 1558
2 2476 2476 2476 2342 2193 2074 2037 1970
2,5 3142 3142 3142 2972 2783 2632 2585 2500
25,4 x 1,65 1988 1988 1988 1881 1761 1666 1636 1582
26,9 x 1,6 1813 1813 1813 1715 1606 1519 1492 1443
2 2291 2291 2291 2167 2030 1920 1885 1823
2,6 3029 3029 3029 2865 2683 2538 2492 2410
2,65 3091 3091 3091 2924 2739 2590 2544 2460
28 x 1 1070 1070 1070 1012 948 897 880 852
1,5 1626 1626 1626 1538 1440 1362 1338 1294
2 2197 2197 2197 2078 1946 1840 1807 1748
30 x 1,5 1514 1514 1514 1432 1341 1268 1245 1205
2 2043 2043 2043 1933 1810 1712 1681 1626
2,6 2696 2696 2696 2550 2388 2258 2218 2145
32 x 1 933 933 933 883 827 782 768 743
1,5 1416 1416 1416 1339 1254 1186 1165 1127
1,6 1514 1514 1514 1432 1341 1268 1245 1205
2 1909 1909 1909 1806 1692 1600 1571 1520

 

Außen-Ø x 100 °F 200 °F 300 °F 400 °F 500 °F 600 °F 650 °F 750 °F
Wanddicke mm psi psi psi psi psi psi psi psi
33,7 x 1,6 1435 1435 1435 1357 1271 1202 1180 1142
2 1809 1809 1809 1711 1602 1516 1488 1440
3,2 2972 2972 2972 2811 2633 2490 2445 2365
3,25 3022 3022 3022 2858 2677 2532 2486 2405
35 x 1,25 1070 1070 1070 1012 948 897 880 852
1,5 1291 1291 1291 1221 1143 1081 1062 1027
38 x 1 783 783 783 741 694 656 644 623
1,5 1186 1186 1186 1122 1051 994 976 944
1,6 1267 1267 1267 1199 1123 1062 1043 1009
2 1596 1596 1596 1510 1414 1337 1314 1270
2,6 2099 2099 2099 1986 1860 1759 1727 1671
40 x 1,5 1125 1125 1125 1064 997 943 926 895
2 1514 1514 1514 1432 1341 1268 1245 1205
42,4 x 1,6 1132 1132 1132 1071 1003 949 932 901
2 1425 1425 1425 1348 1262 1194 1173 1134
3,2 2328 2328 2328 2202 2062 1950 1915 1853
3,25 2366 2366 2366 2238 2096 1983 1947 1883
43 x 1,5 1045 1045 1045 988 925 875 859 831
44 x 2 1372 1372 1372 1297 1215 1149 1129 1091
44,5 x 1,5 1008 1008 1008 954 893 845 830 803
2 1356 1356 1356 1282 1201 1136 1115 1079
2,6 1780 1780 1780 1683 1577 1491 1464 1416
2,9 1995 1995 1995 1887 1767 1671 1641 1587
3 2067 2067 2067 1955 1831 1732 1701 1645
48,3 x 1,6 991 991 991 937 878 830 815 788
2 1246 1246 1246 1178 1104 1044 1025 991
2,6 1634 1634 1634 1546 1448 1369 1345 1300
3,2 2030 2030 2030 1920 1798 1701 1670 1615
3,25 2063 2063 2063 1951 1828 1728 1697 1642
51 x 1,5 877 877 877 830 777 735 722 698
1,6 937 937 937 886 830 785 771 746
2 1178 1178 1178 1114 1044 987 969 937
2,6 1544 1544 1544 1461 1368 1294 1271 1229
53 x 1,5 843 843 843 798 747 707 694 671
54 x 1,6 884 884 884 836 783 741 727 703
2 1111 1111 1111 1051 984 931 914 884
57 x 1,5 783 783 783 741 694 656 644 623
2 1051 1051 1051 994 931 880 865 836
2,6 1376 1376 1376 1302 1219 1153 1133 1095
2,9 1541 1541 1541 1458 1365 1291 1268 1226
60,3 x 1,6 790 790 790 747 700 662 650 629
2 992 992 992 938 879 831 816 789
2,6 1299 1299 1299 1299 1151 1088 1069 1034
2,9 1454 1454 1454 1375 1288 1218 1196 1157
3,6 1820 1820 1820 1722 1612 1525 1498 1448
3,65 1847 1847 1847 1747 1636 1547 1519 1469
63,5 x 1,6 749 749 749 709 664 628 617 596
2,6 1231 1231 1231 1165 1091 1032 1013 980
70 x 1,6 679 679 679 642 601 569 558 540
2 852 852 852 806 754 714 701 678
2,9 1246 1246 1246 1179 1104 1044 1026 992

 

Außen-Ø x 100 °F 200 °F 300 °F 400 °F 500 °F 600 °F 650 °F 750 °F
Wanddicke mm psi psi psi psi psi psi psi psi
76,1 x 1,6 623 623 623 590 552 522 513 496
2 782 782 782 740 693 655 644 622
2,3 902 902 902 853 799 756 742 718
2,6 1023 1023 1023 967 906 857 841 814
2,9 1144 1144 1144 1082 1013 958 941 910
3,6 1429 1429 1429 1352 1266 1198 1176 1137
3,65 1450 1450 1450 1371 1284 1215 1193 1154
88,9 x 1,6 532 532 532 504 472 446 438 424
2 668 668 668 632 592 559 549 531
2,3 770 770 770 728 682 645 633 613
2,6 872 872 872 825 773 731 718 694
2,9 975 975 975 922 864 817 802 776
3,6 1217 1217 1217 1152 1079 1020 1002 969
4 1357 1357 1357 1284 1202 1137 1117 1080
4,05 1375 1375 1375 1300 1218 1152 1131 1094
101,6 x 3,6 1061 1061 1061 1004 940 889 873 845
108 x 2 548 548 548 518 486 459 451 436
2,6 715 715 715 677 634 599 589 569
3 828 828 828 783 733 693 681 659
4 1111 1111 1111 1051 984 931 914 884
114,3 x 2 517 517 517 490 458 434 426 412
2,6 675 675 675 639 598 566 556 537
2,9 755 755 755 714 668 632 621 600
4,5 1183 1183 1183 1119 1048 991 973 941
4,55 1196 1196 1196 1132 1060 1002 984 952
121 x 4 989 989 989 935 876 828 813 787
133 x 2 444 444 444 420 393 372 365 353
2,6 579 579 579 548 513 485 476 461
3 669 669 669 633 593 561 551 533
4 897 897 897 849 795 752 738 714
139,7 x 2 422 422 422 400 374 354 348 336
2,6 551 551 551 521 488 462 453 438
3 637 637 637 602 564 534 524 507
159 x 2 371 371 371 351 328 311 305 295
2,6 483 483 483 457 428 405 398 385
3 559 559 559 528 495 468 460 444
4 748 748 748 708 663 627 616 595
4,5 843 843 843 798 747 707 694 671
168,3 x 2 350 350 350 331 310 293 288 279
2,6 456 456 456 432 404 382 375 363
3 527 527 527 499 467 442 434 420
4 706 706 706 668 625 592 581 562
5 886 886 886 838 785 743 729 705
219,1 x 2 268 268 268 254 238 225 221 214
2,6 350 350 350 331 310 293 288 278
3 404 404 404 382 358 338 332 321
4 540 540 540 511 479 453 444 430
5 677 677 677 641 600 568 557 539
6 816 816 816 772 723 683 671 649
273 x 3 323 323 323 306 287 271 266 257
323,9 x 3 272 272 272 258 241 228 224 217
4 364 364 364 344 322 305 299 290
5 456 456 456 431 404 382 375 363
6,3 576 576 576 545 510 483 474 458
406,4 x 3 217 217 217 205 192 182 178 172

Bei Wanddickentoleranzen von 10% sind die Werte der Drucktabelle zusätzlich mit 1,03 zu multiplizieren.

Rohre gemäß Werksstandard
Außen-Ø x 100 °F 200 °F 300 °F 400 °F 500 °F 600 °F 650 °F 750 °F
Wanddicke mm psi psi psi psi psi psi psi psi
83 x 1,5 535 535 535 506 474 448 440 425
84 x 2 707 707 707 669 627 593 582 563
103 x 1,5 430 430 430 407 381 360 354 342
104 x 2 569 569 569 539 504 477 469 453
106 x 3 843 843 843 798 747 707 694 671
128 x 2 461 461 461 437 409 387 380 367
1,5 345 345 345 326 306 289 284 275
129 x 2 458 458 458 433 406 384 377 364
130 x 2,5 569 569 569 539 504 477 469 453
153 x 1,5 288 288 288 273 255 242 237 229
154 x 2 383 383 383 362 339 321 315 305
156 x 3 569 569 569 539 504 477 469 453
204 x 2 288 288 288 273 255 242 237 229
205 x 2,5 359 359 359 340 318 301 296 286
206 x 3 430 430 430 407 381 360 354 342
254 x 2 231 231 231 219 205 194 190 184
255 x 2,5 288 288 288 273 255 242 237 229
304 x 2 193 193 193 183 171 162 159 154
305 x 2,5 241 241 241 228 213 202 198 192
355 x 2,5 207 207 207 196 183 173 170 165
356 x 3 248 248 248 234 219 207 204 197
406 x 3 217 217 217 205 192 182 179 173
456 x 3 193 193 193 183 171 162 159 154
506 x 3 174 174 174 165 154 146 143 138
508 x 4 231 231 231 219 205 194 190 184
606 x 3 145 145 145 137 129 122 119 115
608 x 4 193 193 193 183 171 162 159 154
706 x 3 124 124 124 118 110 104 102 99
708 x 4 166 166 166 157 147 139 136 132
806 x 3 109 109 109 103 97 91 90 87
808 x 4 145 145 145 137 129 122 119 115
906 x 3 97 97 97 92 86 81 80 77
908 x 4 129 129 129 122 114 108 106 103
Rohre gemäß Werksstandard
Außen-Ø x 100 °F 200 °F 300 °F 400 °F 500 °F 600 °F 650 °F 750 °F
Wanddicke mm psi psi psi psi psi psi psi psi
13,72 x 1,65 3837 3837 3837 3629 3399 3215 3157 3053
2,24 5386 5386 5386 5095 4772 4513 4432 4286
3,02 Außen-Ø und Wanddicke erfordern besondere Berücksichtigung
17,15 x 1,65 3014 3014 3014 2851 2670 2525 2480 2398
2,31 4345 4345 4345 4110 3849 3641 3575 3458
3,2 Außen-Ø und Wanddicke erfordern besondere Berücksichtigung
21,34 x 2,11 3104 3104 3104 2936 2749 2600 2554 2470
2,77 4172 4172 4172 3946 3696 3495 3433 3320
3,73 Außen-Ø und Wanddicke erfordern besondere Berücksichtigung
26,67 x 2,11 2447 2447 2447 2315 2168 2050 2013 1947
2,87 3400 3400 3400 3216 3012 2849 2798 2706
3,91 4774 4774 4774 4516 4229 3999 3928 3799
33,4 x 2,77 2572 2572 2572 2433 2279 2155 2117 2047
3,38 3182 3182 3182 3010 2819 2666 2618 2532
4,55 4400 4400 4400 4162 3898 3686 3620 3501
42,16 x 2,77 2012 2012 2012 1903 1782 1686 1655 1601
3,56 2622 2622 2622 2480 2323 2197 2157 2087
4,85 3655 3655 3655 3458 3238 3063 3008 2909
48,26 x 2,77 1747 1747 1747 1653 1548 1464 1437 1390
48,26 3,68 2353 2353 2353 2226 2085 1972 1936 1873
5,08 3320 3320 3320 3141 2941 2782 2732 2642
60,33 x 2,77 1386 1386 1386 1311 1228 1161 1140 1103
3,91 1983 1983 1983 1876 1757 1662 1632 1578
5,54 2867 2867 2867 2712 2540 2402 2359 2282
73,03 x 3,05 1257 1257 1257 1189 1113 1053 1034 1000
5,16 2172 2172 2172 2054 1924 1819 1787 1728
7,01 3006 3006 3006 2844 2663 2519 2474 2392
88,9 x 3,05 1027 1027 1027 971 910 860 845 817
5,49 1886 1886 1886 1784 1670 1580 1552 1501
7,62 2664 2664 2664 2520 2360 2232 2192 2120
101,6 x 3,05 896 896 896 847 794 751 737 713
5,74 1718 1718 1718 1626 1522 1440 1414 1368
8,08 2460 2460 2460 2327 2180 2061 2024 1958
114,3 x 3,05 794 794 794 751 704 666 654 632
6,02 1598 1598 1598 1511 1415 1338 1314 1271
8,56 2309 2309 2309 2184 2045 1935 1900 1837
141,3 x 6,55 1400 1400 1400 1324 1240 1173 1152 1114
9,53 2068 2068 2068 1956 1832 1733 1702 1646
168,28 x 2,77 486 486 486 460 431 408 400 387
3,4 599 599 599 566 530 502 493 476
7,11 1272 1272 1272 1203 1127 1066 1047 1012
10,97 1995 1995 1995 1888 1768 1672 1642 1588
219,08 x 2,77 373 373 373 352 330 312 307 297
3,76 507 507 507 480 450 425 418 404
8,18 1120 1120 1120 1059 992 938 922 891
12,7 1765 1765 1765 1670 1564 1479 1452 1405
273,05 x 3,4 367 367 367 347 325 307 302 292
4,2 454 454 454 430 402 381 374 361
9,27 1016 1016 1016 961 900 851 836 808
12,7 1404 1404 1404 1329 1244 1177 1156 1118
323,85 x 3,96 360 360 360 341 319 302 296 287
4,57 416 416 416 394 369 349 343 331
9,52 877 877 877 829 777 735 721 698
12,7 1178 1178 1178 1114 1044 987 969 937
355,6 x 3,96 328 328 328 310 290 275 270 261
4,78 396 396 396 375 351 332 326 315
9,52 797 797 797 754 706 668 656 634
12,7 1070 1070 1070 1012 948 897 880 852
406,4 x 4,19 303 303 303 287 269 254 250 241
4,78 346 346 346 328 307 290 285 276
9,52 696 696 696 658 616 583 572 554
12,7 933 933 933 883 857 782 768 743
457,2 x 4,19 269 269 269 255 239 226 222 214
4,78 308 308 308 291 273 258 253 245
9,52 617 617 617 584 547 517 508 491
12,7 828 828 828 783 733 693 681 659
508 x 4,78 277 277 277 262 245 232 228 220
5,54 321 321 321 304 284 269 264 255
9,52 555 555 555 525 491 465 456 441
12,7 743 743 743 703 658 623 612 592
558,8 x 4,78 251 251 251 238 223 211 207 200
5,54 292 292 292 276 258 244 240 232
9,52 504 504 504 476 446 422 414 401
12,7 675 675 675 638 598 565 555 537
609,6 x 5,54 267 267 267 253 237 224 220 213
6,35 307 307 307 290 272 257 252 244
9,52 461 461 461 436 409 386 380 367
12,7 618 618 618 584 547 517 508 491