Europäischer Standard (DIN)

In den nachfolgenden Drucktabellen werden die höchstzulässigen Innendrücke in bar gemäß DIN 2413 (Juni 1972) für nichtrostende Rohre aus Stahl (Werkstoffnummer 1.4306) angegeben.

Die Berechnung basiert auf folgender Formel (Ableitung von DIN 2413):

Bei Temperaturen bis 120°C:
P = 20 · σzul · vN · sv / da

Bei Temperaturen über 120°C:
P = 20 · σzul · vN · sv / di + vN · sv

P = maximaler Innendruck, Bar
da = Außendurchmesser des Rohres, mm
di = Innendurchmesser des Rohres, mm
sv = minimale Wanddicke, mm
vN = Berechnungskennwert der Schweißnaht = 1,0
σzul = zulässige Spannung, N/mm2

Für andere nichtrostende austenitische Stähle werden entsprechende Drücke durch Multiplikation der Werte in den Drucktabellen mit den Faktoren aus der Werkstofftabelle errechnet.

Die Berechnungen basieren auf 1% Dehngrenze gem. DIN 17440 (Dezember 1972) mit dem Sicherheitsbeiwert 1,5. Bei der Berechnung wurde eine Minustoleranz von 12,5% der Wanddicke (Toleranzklasse T2) berücksichtigt. Bei Wanddickentoleranzen von 10% (T3) bitte Fußnoten unter den Tabellen beachten.

Der Berechnungskennwert für geschweißte Rohre wurde auf 1,0 festgesetzt. Für niedrigere Werte wird der Druck durch Multiplikation der Werte in der Drucktabelle mit dem jeweiligen Kennwert errechnet.

Die Norm DIN 2413 gilt im Allgemeinen für Rohre im Leitungsbau. Für Kessel- und Überhitzerrohre sind die Technischen Regeln für Dampfkessel (TRD), und für Rohre als Bestandteile von Druckbehältern die entsprechenden AD-Merkblätter zu beachten.

Anmerkung:
Äußere Kräfte, Wärmespannungen, Eigengewicht usw. können für die Bemessung eines Rohrsystems von Bedeutung sein. Konstruktionen sollten deshalb auch auf mechanische Festigkeit unter Betriebsbedingungen geprüft werden.

Das folgende Beispiel zeigt die Berechnung des maximalen Innendrucks eines Rohres (Werkstoffnummer 1.4301) für Flüssigkeiten bis 200°C mit einem Außenduchmesser von 18 mm und einer Wanddicke von 2 mm:

Auswahl der Rohrabmessungen = waagrecht

Auswahl des Temperaturbereichs = senkrecht

Außen-Ø x
Wanddicke mm
20 °C
Bar
100 °C
Bar
150 °C
Bar
200 °C
Bar
250 °C
Bar
300 °C
Bar
350 °C
Bar
400 °C
Bar
18 x 1,0 139 117 110 99 92 87 83 79
1,5 209 175 169 153 142 134 128 121
2,0 279 234 231 210 194 184 175 166
20 x 1,0 125 105 98 89 82 78 74 71
1,5 188 158 151 137 127 120 114 108

Ergibt: 210 Bar (den maximalen Innendruck für das gesuchte Rohr und den Stahl mit der W.-Nr.: 1.4306).

Für die Berechnung des maximalen Innendrucks für das Rohr mit dem Werkstoff 1.4301 muss noch der Material-Faktor aus gewählt werden.

Auswahl des Materials = waagrecht

Auswahl des Temperaturbereichs = senkrecht

W.-Nr. ES 20 100 150 200 250 300 350 400
1.4301 5R10 1.05 1.06 1.06 1.07 1.07 1.06 1.07 1.08
1.4306 5R12 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
1.4435(4404) 3R60 1.09 1.11 1.13 1.14 1.13 1.14 1.15 1.16

Ergibt: 1.07

Der maximale Innendruck ergibt sich aus der Multiplikation der beiden ausgewählten Werte:

210 .1.07 = 224,70 Bar

Vergleichstabelle: °C – °F / °F – °C
20°C - 68°F 100°F - 38°C
100°C - 212°F 200°F - 93°C
150°C - 302°F 300°F - 149°C
200°C - 392°F 400°F - 204°C
250°C - 482°F 500°F - 260°C
300°C - 572°F 600°F - 316°C
350°C - 662°F 650°F - 343°C
400°C - 752°F 750°F - 399°C
Umrechnungswerte
1 Bar = 14,5 psi 1000 psi = 68,9 Bar

Info
Die DIN 2413 ist nicht mehr gültig und dient hier nur zur Information. Berechnungsformel nach EN 13480-3:2012 sowie ASME B31.3:2012 finden Sie am Ende dieser Norm.

Werkstofftabelle 1

Faktoren, die zusammen mit den Werten in den Drucktabellen die höchstzulässigen inneren Drücke für nichtrostende Rohre aus den nachstehend angegebenen Stahlsorten ergeben.

Temperatur°C
W.-Nr. ES 20 100 150 200 250 300 350 400
1.4301 5R10 1.05 1.06 1.06 1.07 1.07 1.06 1.07 1.08
1.4306 5R12 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
1.4435/(4404) 3R60 1.09 1.11 1.13 1.14 1.13 1.14 1.15 1.16
1.4436/(4401) 5R60 1.14 1.17 1.19 1.21 1.22 1.22 1.24 1.24
1.4541 8R30 1.14 1.17 1.22 1.28 1.30 1.32 1.33 1.35
1.4571 8R70 1.23 1.22 1.28 1.32 1.36 1.38 1.40 1.41

Werkstofftabelle (Spannungen)

σ1,0-Werte laut DIN 17440 (N/mm2)

Temperatur°C
W.-Nr. 20 100 150 200 250 300 350 400
1.4301 225 190 170 155 145 135 129 125
1.4306 215 180 160 145 135 127 121 116
1.4435 235 200 180 165 153 145 139 135
1.4436 245 210 190 175 165 155 150 144
1.4541 245 210 195 185 175 167 161 156
1.4571 265 220 205 192 183 175 169 164

Drucktabelle

Höchstzulässiger Innendruck in Bar (DIN) für nichtrostenden Stahl mit der Werkstoffnummer 1.4306.

Rohre in ISO-Abmessungen

Außen-Ø x
Wanddicke mm
20 °C
Bar
100 °C
Bar
150 °C
Bar
200 °C
Bar
250 °C
Bar
300 °C
Bar
350 °C
Bar
400 °C
Bar
6,0 x 1,00 418 351 366 332 308 291 277 264
8,0 x 1,00 314 263 264 239 222 209 200 190
10,0 x 1,00 251 211 206 187 173 163 156 148
10,2 x 1,00 246 206 201 183 169 160 152 145
1,60 394 330 341 310 287 271 258 246
2,00 492 413 445 403 374 353 337 320
12,0 x 1,00 209 175 169 153 142 134 128 121
1,50 314 263 264 239 222 209 200 190
13,5 x 2,30 427 359 376 341 316 299 285 271
2,35 437 366 386 350 324 306 292 278
14,0 x 1,00 179 150 143 130 120 114 108 103
1,50 269 226 222 201 187 176 168 160
2,00 358 301 307 278 258 244 232 221
15,0 x 1,00 167 140 133 120 112 106 101 96
1,50 251 211 206 187 173 163 156 148
16,0 x 1,00 157 132 124 113 104 99 94 89
1,50 235 197 192 174 161 152 145 138
17,2 x 1,00 146 122 115 104 97 91 87 83
1,60 233 196 190 172 160 151 144 137
2,00 292 245 243 220 204 193 184 175
2,30 335 282 284 258 239 226 215 205
2,35 343 288 291 264 245 231 221 210
18,0 x 1,00 139 117 110 99 92 87 83 79
1,50 209 175 169 153 142 134 128 121
2,00 279 234 231 210 194 184 175 166
20,0 x 1,00 125 105 98 89 82 78 74 71
1,50 188 158 151 137 127 120 114 108
1,60 201 168 162 146 136 128 122 116
2,00 251 211 206 187 173 163 156 148
21,3 x 1,00 118 99 92 83 77 73 70 66
1,60 188 158 151 137 127 120 114 109
2,00 236 198 192 174 162 153 145 138
2,60 306 257 257 233 216 204 194 185
2,65 312 262 262 238 221 208 198 189
23,0 x 1,50 164 137 130 118 109 103 98 93
25,0 x 1,00 100 84 78 71 65 62 59 56
1,50 151 126 119 108 100 94 90 86
1,60 161 135 127 115 107 101 96 92
2,00 201 168 162 146 136 128 122 116
2,50 251 211 206 187 173 163 156 148
25,4 x 1,65 163 137 129 117 109 103 98 93
26,9 x 1,60 149 125 118 107 99 94 89 85
2,00 187 157 149 135 126 119 113 107
2,60 242 203 198 180 167 157 150 143
2,65 247 207 202 184 170 161 153 146
28,0 x 1,00 90 75 69 63 58 55 52 50
1,50 134 113 106 96 89 84 80 76
2,00 179 150 143 130 120 114 108 103
30,0 x 1,50 125 105 98 89 83 78 74 71
2,00 167 140 133 120 112 106 101 96
2,60 217 182 176 160 148 140 133 127
32,0 x 1,00 78 66 60 55 51 48 46 43
1,50 118 99 92 83 77 73 69 66
1,60 125 105 98 89 83 78 74 71
2,00 157 132 124 113 104 99 94 89
33,7 x 1,60 119 100 93 84 78 74 70 67
2,00 149 125 118 107 99 93 89 85
3,20 238 200 194 176 164 154 147 140
3,25 242 203 198 179 166 157 150 142
35,0 x 1,25 90 75 69 63 58 55 52 50
1,50 108 90 84 76 70 66 63 60
38,0 x 1,00 66 55 51 46 43 40 38 36
1,50 99 83 77 70 65 61 58 55
1,60 106 89 82 74 69 65 62 59
2,00 132 111 104 94 87 82 78 75
2,60 172 144 137 124 115 109 103 98
40,0 x 1,50 94 79 73 66 61 58 55 52
2,00 125 105 98 89 83 78 74 71
42,4 x 1,60 95 79 73 66 62 58 55 53
2,00 118 99 92 84 78 73 70 66
3,20 189 159 152 138 128 121 115 109
3,25 192 161 154 140 130 123 117 111
43,0 x 1,50 88 73 68 61 57 54 51 49
44,0 x 2,00 114 96 89 81 75 71 67 64
44,5 x 1,50 85 71 65 59 55 52 49 47
2,00 113 95 88 80 74 70 66 63
2,60 147 123 116 105 97 92 88 83
2,90 163 137 130 118 109 103 98 93
3,00 169 142 135 122 113 107 102 97
48,3 x 1,60 83 70 64 58 54 51 48 46
2,00 104 87 81 73 68 64 61 58
2,60 135 113 106 96 89 84 80 76
48,3 x 3,20 166 139 132 120 111 105 100 95
4,25 169 142 134 122 113 107 102 97
51,0 x 1,50 74 62 57 51 48 45 43 41
1,60 79 66 61 55 51 48 46 44
2,00 98 83 76 69 64 61 58 55
2,60 128 107 100 91 84 80 76 72
53,0 x 1,50 71 60 54 49 46 43 41 39
54,0 x 1,60 74 62 57 52 48 45 43 41
2,00 93 78 72 65 60 57 54 52
57,0 x 1,50 66 55 51 46 43 40 38 36
2,00 88 74 68 62 57 54 51 49
2,60 114 96 89 81 75 71 68 64
2,90 128 107 100 91 84 79 76 72
60,3 x 1,60 67 56 51 46 43 41 39 37
2,00 83 70 64 58 54 51 49 46
2,60 108 91 84 76 71 67 64 61
2,90 121 101 94 85 79 75 71 68
3,60 150 126 118 107 99 94 90 85
3,65 152 127 120 109 101 95 91 86
63,5 x 1,60 63 53 48 44 41 38 37 35
2,60 103 86 80 72 67 63 60 57
70,0 x 1,60 57 48 44 40 37 35 33 32
2,00 72 60 55 50 46 44 42 40
2,90 104 87 81 73 68 64 61 58
76,1 x 1,60 53 44 40 36 34 32 30 29
2,00 66 55 50 46 42 40 38 36
2,30 76 64 58 53 49 46 44 42
2,60 86 72 66 60 56 53 50 48
2,90 96 80 74 67 62 59 56 53
3,60 119 100 93 84 78 74 70 67
3,65 120 101 94 85 79 75 71 68
88,9 x 1,60 45 38 34 31 29 27 26 25
2,00 56 47 43 39 36 34 33 31
2,30 65 54 50 45 42 39 38 36
2,60 73 62 56 51 47 45 43 41
2,90 82 69 63 57 53 50 48 45
3,60 102 85 79 71 66 63 60 57
4,00 113 95 88 80 74 70 67 63
4,05 114 96 89 81 75 71 67 64
101,6 x 3,60 89 75 69 62 58 55 52 49
108,0 x 2,00 46 39 35 32 30 28 27 25
2,60 60 51 46 42 39 37 35 33
3,00 70 58 53 48 45 42 40 38
4,00 93 78 72 65 60 57 54 52
114,3 x 2,00 44 37 33 30 28 27 25 24
2,60 57 48 44 39 37 35 33 31
2,90 64 53 49 44 41 39 37 35
4,50 99 83 77 69 64 61 58 55
4,55 100 84 77 70 65 62 59 56
121,0 x 4,00 83 70 64 58 54 51 48 46
133,0 x 2,00 38 32 29 26 24 23 22 21
2,60 49 41 37 34 31 30 28 27
133,0 x 3,0 57 47 43 39 36 34 33 31
4,0 75 63 58 53 49 46 44 42
139,7 x 2,0 36 30 27 25 23 22 21 20
2,6 47 39 36 32 30 28 27 26
3,0 54 45 41 37 35 33 31 30
159,0 x 2,0 32 26 24 22 20 19 18 17
2,6 41 34 31 28 26 25 24 22
3,0 47 40 36 33 30 29 27 26
4,0 63 53 48 44 41 38 37 35
4,5 71 60 54 49 46 43 41 39
168,3 x 2,0 30 25 23 20 19 18 17 16
2,6 39 33 29 27 25 23 22 21
3,0 45 38 34 31 29 27 26 24
4,0 60 50 46 41 38 36 34 33
5,0 75 63 57 52 48 45 43 41
219,1 x 2,0 23 19 17 16 15 14 13 12
2,6 30 25 23 20 19 18 17 16
3,0 34 29 26 24 22 21 20 19
4,0 46 38 35 32 29 28 26 25
5,0 57 48 44 40 37 35 33 31
6,0 69 58 53 48 44 42 40 38
273,0 x 3,0 28 23 21 19 18 17 16 15
323,9 x 3,0 23 19 18 16 15 14 13 13
4,0 31 26 23 21 20 19 18 17
5,0 39 32 29 27 25 23 22 21
6,3 49 41 37 34 31 30 28 27
406,4 x 3,0 19 16 14 13 12 11 11 10
4,0 25 21 19 17 16 15 14 13
5,0 31 26 23 21 20 19 18 17
6,3 39 33 30 27 25 23 22 21
457,2 x 4,0 22 18 17 15 14 13 13 12
5,0 27 23 21 19 17 16 16 15
6,3 35 29 26 24 22 21 20 19
7,1 39 33 30 27 25 23 22 21
508,0 x 5,0 25 21 19 17 16 15 14 13
6,3 31 26 24 21 20 19 18 17
7,1 35 29 27 24 22 21 20 19
8,0 40 33 30 27 25 24 23 22
609,6 x 4,0 16 14 12 11 10 10 9 9
5,0 21 17 16 14 13 12 12 11
6,3 26 22 20 18 16 16 15 14
7,1 29 25 22 20 19 18 17 16
8,0 33 28 25 23 21 20 19 18
711,2 x 4,0 14 12 11 10 9 8 8 8
5,0 18 15 13 12 11 11 10 10
6,3 22 19 17 15 14 13 13 12
7,1 25 21 19 17 16 15 14 14
8,0 28 24 21 19 18 17 16 15
812,8 x 4,0 12 10 9 8 8 7 7 7
5,0 15 13 12 11 10 9 9 8
6,3 19 16 15 13 12 12 11 11
7,1 22 18 17 15 14 13 13 12
8,0 25 21 19 17 16 15 14 13

Bei Wanddickentoleranzen von 10% sind die Werte der Drucktabelle zusätzlich mit 1,03 zu multiplizieren.

Rohre gemäß Werksstandard

Außen-Ø x
Wanddicke mm
20 °C
Bar
100 °C
Bar
150 °C
Bar
200 °C
Bar
250 °C
Bar
300 °C
Bar
350 °C
Bar
400 °C
Bar
83 x 1,5 45 38 34 31 29 27 26 25
84 x 2,0 60 50 46 41 38 36 35 33
103 x 1,5 37 31 28 25 23 22 21 20
104 x 2,0 48 40 37 33 31 29 28 26
106 x 3,0 71 60 54 49 46 43 41 39
128 x 2,0 39 33 30 27 25 24 23 21
1,5 29 25 22 20 19 18 17 16
129 x 2,0 39 33 30 27 25 23 22 21
130 x 2,5 48 40 37 33 31 29 28 26
153 x 1,5 25 21 19 17 16 15 14 13
154 x 2,0 33 27 25 22 21 20 19 18
156 x 3,0 48 40 37 33 31 29 28 26
204 x 2,0 25 21 19 17 16 15 14 13
205 x 2,5 31 26 23 21 19 18 18 17
206 x 3,0 37 31 28 25 23 22 21 20
254 x 2,0 20 17 15 13 13 12 11 11
255 x 2,5 25 21 19 17 16 15 14 13
304 x 2,0 17 14 12 11 10 10 9 9
305 x 2,5 21 17 15 14 13 12 12 11
355 x 2,5 18 15 13 12 11 11 10 10
356 x 3,0 21 18 16 14 13 13 12 11
406 x 3,0 19 16 14 13 12 11 11 10
456 x 3,0 17 14 12 11 10 10 9 9
506 x 3,0 15 12 11 10 9 9 8 8
508 x 4,0 20 17 15 13 13 12 11 11
606 x 3,0 12 10 9 8 8 7 7 7
608 x 4,0 17 14 12 11 10 10 9 9
706 x 3,0 11 9 8 7 7 6 6 6
708 x 4,0 14 12 11 10 9 8 8 8
806 x 3,0 9 8 7 6 6 6 5 5
808 x 4,0 12 10 9 8 8 7 7 7
906 x 3,0 8 7 6 6 5 5 5 4
908 x 4,0 11 9 8 8 7 7 6 6

Rohre gemäß Werksstandard

Außen-Ø x
Wanddicke mm
20 °C
Bar
100 °C
Bar
150 °C
Bar
200 °C
Bar
250 °C
Bar
300 °C
Bar
350 °C
Bar
400 °C
Bar
13,72 x 1,65 302 253 252 229 212 200 191 182
2,24 410 344 358 324 301 284 271 257
3,02 552 463 512 464 431 407 388 369
17,15 x 1,65 241 203 197 179 166 157 149 142
2,31 338 284 287 260 241 228 217 206
3,20 468 393 419 380 352 333 317 301
21,34 x 2,11 248 208 203 184 171 161 154 146
2,77 326 273 275 249 231 218 208 198
3,73 439 368 388 351 326 308 293 279
26,67 x 2,11 198 167 160 145 134 127 121 115
2,87 270 227 223 202 188 177 169 161
3,91 368 309 316 286 266 251 239 227
33,40 x 2,77 208 175 168 152 141 133 127 121
3,38 254 213 208 189 175 166 158 150
4,55 342 287 290 263 244 231 220 209
42,16 x 2,77 165 138 131 119 110 104 99 94
3,56 212 178 171 155 144 136 130 123
4,85 289 242 240 218 202 191 182 173
48,26 x 2,77 144 121 113 103 95 90 86 82
48,26 3,68 191 161 153 139 129 122 116 110
5,08 264 222 218 197 183 173 165 157
60,33 x 2,77 115 97 90 81 76 71 68 65
3,91 163 136 129 117 109 102 98 93
5,54 230 193 187 170 158 149 142 135
73,03 x 3,05 105 88 81 74 68 65 62 59
5,16 177 149 141 128 119 112 107 102
7,01 241 202 197 178 165 156 149 142
88,90 x 3,05 86 72 66 60 56 53 50 48
5,49 155 130 123 111 103 97 93 88
7,62 215 180 174 158 146 138 132 125
101,60 x 3,05 75 63 58 52 49 46 44 42
5,74 142 119 112 101 94 89 84 80
8,08 200 167 160 145 135 127 121 115
114,30 x 3,05 67 56 51 46 43 41 39 37
6,02 132 111 104 94 87 82 78 75
8,56 188 158 150 136 127 120 114 108
141,30 x 6,55 116 98 91 82 76 72 69 65
9,53 169 142 135 122 113 107 102 97
168,28 x 2,77 41 35 31 28 26 25 24 23
3,40 51 43 39 35 32 31 29 28
7,11 106 89 82 75 69 65 62 59
10,97 164 137 130 118 109 103 98 93
219,08 x 2,77 32 27 24 22 20 19 18 17
3,76 43 36 33 30 28 26 25 24
8,18 94 79 72 66 61 58 55 52
12,70 145 122 115 104 96 91 87 83
273,05 x 3,40 31 26 24 21 20 19 18 17
4,20 39 32 29 27 25 23 22 21
9,27 85 71 66 60 55 52 50 47
12,70 117 98 91 83 77 72 69 66
323,85 x 3,96 31 26 23 21 20 18 18 17
4,57 35 30 27 24 23 21 20 19
9,52 74 62 57 51 48 45 43 41
12,70 98 83 76 69 64 61 58 55
355,60 x 3,96 28 23 21 19 18 17 16 15
4,78 34 28 26 23 21 20 19 18
9,52 67 56 51 47 43 41 39 37
12,70 90 75 69 63 58 55 52 50
406,40 x 4,19 26 22 20 19 16 16 15 14
4,78 30 25 22 20 19 18 17 16
9,52 59 49 45 41 38 36 34 32
12,70 78 66 60 55 51 48 46 43
457,20 x 4,19 23 19 17 16 15 14 13 12
4,78 26 22 20 18 17 16 15 14
9,52 52 44 40 36 33 32 30 29
12,70 70 58 53 48 45 42 40 38
508,00 x 4,78 24 20 18 16 15 14 13 13
5,54 27 23 21 19 17 16 16 15
9,52 47 39 36 32 30 28 27 26
12,70 63 53 48 43 40 38 36 35
558,80 x 4,78 21 18 16 15 14 13 12 12
5,54 25 21 19 17 16 15 14 14
9,52 43 36 32 29 27 26 25 23
12,70 57 48 44 39 37 35 33 31
609,60 x 5,54 23 19 17 16 14 14 13 12
6,35 26 22 20 18 17 16 15 14
9,52 39 33 30 27 25 24 23 21
12,70 52 44 40 36 34 32 30 29

Mailen Sie uns oder
rufen Sie an:
+49 7454 96 80 0