Alloying surcharges

All prices are exclusive of current alloying surcharges.

Current surcharges, as of 1st October 2026

W-Nr weld. tubes seaml. tubes hollow bar sheets bright steel steel bars
EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg
4016
4301 2,50 3,05 2,71 2,17 2,81 2,47
4306 2,71 3,07 2,75 2,37 3,17 2,80
4307 2,50 3,05 2,71 2,17 2,81 2,48
4401 4,64 5,61 5,05 4,04 5,12 4,53
4404 4,64 5,61 5,05 4,04 5,11 4,52
4435 5,24 6,51 5,86 5,86 5,19
4436 5,70 5,05
4462 4,66 5,58 5,07 4,02 4,92 4,035
4539 8,37 10,30 9,35 9,31 8,25
4541 2,76 3,05 2,81 2,38 3,05 2,69
4571 4,71 5,62 5,06 4,10 5,11 4,52
W-Nr Thread. fittings Butt weld. fittings Food industry fittings Pressed fittings Flanges
in % in % in % in % in %
4016
4301 81% 81% 81% 81%
4306 81% 81% 81%
4307 81% 81% 81% 81%
4401 113% 113% auf Anfrage 113%
4404 113% 113% 113% 113%
4435 113% 113% 113% 113%
4436 113% 113% 113%
4462
4539
4541 81% 81% 81%
4571 113% 113% 113%

This list will be updated regulary, and the most current Version is valid.

Errors and omissions are excepted