Alloying surcharges

All prices are exclusive of current alloying surcharges.

Current surcharges, as of 1st January 2026

W-Nr weld. tubes seaml. tubes hollow bar sheets bright steel steel bars
EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg
4016
4301 2,19 2,71 2,41 1,90 2,24 2,00
4306 2,37 2,73 2,45 2,07 2,57 2,29
4307 2,19 2,71 2,41 1,90 2,25 2,01
4401 3,65 4,41 3,97 3,17 3,79 3,38
4404 3,65 4,41 3,97 3,17 3,79 3,37
4435 4,07 5,08 4,58 4,32 3,85
4436 4,19 3,73
4462 3,54 4,31 3,91 3,04 3,45 3,07
4539 6,42 8,13 7,38 6,92 6,15
4541 2,41 2,71 2,51 2,08 2,45 2,19
4571 3,70 4,42 3,98 3,22 3,76 3,34
W-Nr Thread. fittings Butt weld. fittings Food industry fittings Pressed fittings Flanges
in % in % in % in % in %
4016
4301 65% 65% 65% 65%
4306 65% 65% 65%
4307 65% 65% 65% 65%
4401 86% 86% auf Anfrage 86%
4404 86% 86% 86% 86%
4435 86% 86% 86% 86%
4436 86% 86% 86%
4462
4539
4541 65% 65% 65%
4571 86% 86% 86%

This list will be updated regulary, and the most current Version is valid.

Errors and omissions are excepted