Alloying surcharges

All prices are exclusive of current alloying surcharges.

Current surcharges, as of 1st August 2026

W-Nr weld. tubes seaml. tubes hollow bar sheets bright steel steel bars
EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg
4016
4301 2,54 3,25 2,90 2,21 2,67 2,38
4306 2,77 3,27 2,94 2,42 3,07 2,71
4307 2,54 3,25 2,90 2,21 2,68 2,39
4401 4,58 5,63 5,07 3,98 4,86 4,33
4404 4,58 5,63 5,07 3,98 4,85 4,32
4435 5,17 6,52 5,87 5,58 4,97
4436 5,42 4,82
4462 4,51 5,46 4,96 3,88 4,56 4,06
4539 8,26 10,47 9,51 8,99 7,99
4541 2,81 3,25 3,00 2,43 2,92 2,60
4571 4,65 5,64 5,08 4,05 4,58 4,31
W-Nr Thread. fittings Butt weld. fittings Food industry fittings Pressed fittings Flanges
in % in % in % in % in %
4016
4301 83% 83% 83% 83%
4306 83% 83% 83%
4307 83% 83% 83% 83%
4401 112% 112% auf Anfrage 112%
4404 112% 112% 112% 112%
4435 112% 112% 112% 112%
4436 112% 112% 112%
4462
4539
4541 83% 83% 83%
4571 112% 112% 112%

This list will be updated regulary, and the most current Version is valid.

Errors and omissions are excepted