Alloying surcharges

All prices are exclusive of current alloying surcharges.

Current surcharges, as of 1st February 2026

W-Nr weld. tubes seaml. tubes hollow bar sheets bright steel steel bars
EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg
4016
4301 2,42 3,03 2,70 2,10 2,51 2,24
4306 2,63 3,05 2,74 2,30 2,89 2,57
4307 2,42 3,03 2,70 2,10 2,52 2,25
4401 3,99 4,78 4,30 3,47 4,18 3,72
4404 3,99 4,78 4,30 3,47 4,17 3,71
4435 4,47 5,51 4,97 4,79 4,26
4436 4,62 4,12
4462 3,75 4,15 3,77 3,22 3,69 3,28
4539 7,16 7,93 7,21 7,77 6,91
4541 2,67 3,03 2,80 2,31 2,76 2,46
4571 4,06 4,79 4,31 3,53 4,16 3,70
W-Nr Thread. fittings Butt weld. fittings Food industry fittings Pressed fittings Flanges
in % in % in % in % in %
4016
4301 76% 76% 76% 76%
4306 76% 76% 76%
4307 76% 76% 76% 76%
4401 96% 96% auf Anfrage 96%
4404 96% 96% 96% 96%
4435 96% 96% 96% 96%
4436 96% 96% 96%
4462
4539
4541 76% 76% 76%
4571 96% 96% 96%

This list will be updated regulary, and the most current Version is valid.

Errors and omissions are excepted