Alloying surcharges

All prices are exclusive of current alloying surcharges.

Current surcharges, as of 1st December 2025

W-Nr weld. tubes seaml. tubes hollow bar sheets bright steel steel bars
EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg
4301 2,21 2,78 2,47 1,92 2,27 2,02
4306 2,39 2,80 2,51 2,09 2,60 2,32
4307 2,21 2,78 2,47 1,92 2,28 2,03
4401 3,77 4,59 4,10 3,28 3,93 3,50
4404 3,77 4,56 4,10 3,28 3,92 3,49
4435 4,22 5,25 4,73 4,49 4,00
4436 4,35 3,88
4462 3,68 4,46 4,05 3,16 3,59 3,20
4539 6,68 8,41 7,64 7,23 6,42
4541 2,43 2,78 2,57 2,10 2,48 2,22
4571 3,83 4,57 4,11 3,33 3,90 3,47
W-Nr Thread. fittings Butt weld. fittings Food industry fittings Pressed fittings Flanges
in % in % in % in % in %
4016
4301 66% 66% 66% 66%
4306 66% 66% 66%
4307 66% 66% 66% 66%
4401 89% 89% auf Anfrage 89%
4404 89% 89% 89% 89%
4435 89% 89% 89% 89%
4436 89% 89% 89%
4462
4539
4541 66% 66% 66%
4571 89% 89% 89%

This list will be updated regulary, and the most current Version is valid.

Errors and omissions are excepted