Alloying surcharges

All prices are exclusive of current alloying surcharges.

Current surcharges, as of 1st July 2026

W-Nr weld. tubes seaml. tubes hollow bar sheets bright steel steel bars
EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg
4016
4301 2,68 3,34 2,98 2,33 2,79 2,48
4306 2,93 3,36 3,02 2,56 3,19 2,84
4307 2,68 3,34 2,98 2,33 2,80 2,49
4401 4,71 5,69 5,12 4,09 4,94 4,40
4404 4,71 5,69 5,12 4,09 4,94 4,40
4435 5,31 6,59 5,93 5,69 5,07
4436 5,51 4,91
4462 4,51 5,33 4,84 3,89 4,52 4,02
4539 8,53 10,56 9,59 9,23 8,21
4541 2,97 3,34 3,08 2,56 3,06 2,73
4571 4,78 5,70 5,13 4,16 4,94 4,40
W-Nr Thread. fittings Butt weld. fittings Food industry fittings Pressed fittings Flanges
in % in % in % in % in %
4016
4301 87% 87% 87% 87%
4306 87% 87% 87%
4307 87% 87% 87% 87%
4401 114% 114% auf Anfrage 114%
4404 114% 114% 114% 114%
4435 114% 114% 114% 114%
4436 114% 114% 114%
4462
4539
4541 87% 87% 87%
4571 114% 114% 114%

This list will be updated regulary, and the most current Version is valid.

Errors and omissions are excepted