Alloying surcharges

All prices are exclusive of current alloying surcharges.

Current surcharges, as of 1st June 2026

W-Nr weld. tubes seaml. tubes hollow bar sheets bright steel steel bars
EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg
4016
4301 2,69 3,25 2,89 2,34 2,83 2,52
4306 2,94 3,27 2,93 2,57 3,24 2,89
4307 2,69 3,25 2,89 2,34 2,84 2,53
4401 4,63 5,40 4,86 4,02 4,90 4,36
4404 4,63 5,40 4,86 4,02 4,89 4,35
4435 5,21 6,25 5,63 5,62 5,00
4436 5,44 4,84
4462 4,36 4,98 4,52 3,76 4,40 3,91
4539 8,38 9,84 8,94 9,12 8,10
4541 2,98 3,25 2,99 2,58 3,10 2,77
4571 4,70 5,41 4,87 4,09 4,89 4,35
W-Nr Thread. fittings Butt weld. fittings Food industry fittings Pressed fittings Flanges
in % in % in % in % in %
4016
4301 87% 87% 87% 87%
4306 87% 87% 87%
4307 87% 87% 87% 87%
4401 112% 112% auf Anfrage 112%
4404 112% 112% 112% 112%
4435 112% 112% 112% 112%
4436 112% 112% 112%
4462
4539
4541 87% 87% 87%
4571 112% 112% 112%

This list will be updated regulary, and the most current Version is valid.

Errors and omissions are excepted