Alloying surcharges

All prices are exclusive of current alloying surcharges.

Current surcharges, as of 1st March 2026

W-Nr weld. tubes seaml. tubes hollow bar sheets bright steel steel bars
EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg
4016
4301 2,44 3,06 2,72 2,12 2,56 2,28
4306 2,67 3,08 2,76 2,33 2,94 2,52
4307 2,44 3,06 2,72 2,12 2,57 2,29
4401 4,17 5,02 4,51 3,63 4,39 3,91
4404 4,17 5,02 4,51 3,63 4,38 3,90
4435 4,69 5,80 5,23 5,03 4,48
4436 4,87 4,34
4462 3,95 4,52 4,11 3,40 3,94 3,50
4539 7,54 9,16 8,32 8,17 7,26
4541 2,71 3,06 2,82 2,34 2,81 2,51
4571 4,24 5,03 4,52 3,69 4,37 3,89
W-Nr Thread. fittings Butt weld. fittings Food industry fittings Pressed fittings Flanges
in % in % in % in % in %
4016
4301 77% 77% 77% 77%
4306 77% 77% 77%
4307 77% 77% 77% 77%
4401 101% 101% auf Anfrage 101%
4404 101% 101% 101% 101%
4435 101% 101% 101% 101%
4436 101% 101% 101%
4462
4539
4541 77% 77% 77%
4571 101% 101% 101%

This list will be updated regulary, and the most current Version is valid.

Errors and omissions are excepted