Alloying surcharges

All prices are exclusive of current alloying surcharges.

Current surcharges, as of 1st April 2026

1
W-Nr weld. tubes seaml. tubes hollow bar sheets bright steel steel bars
EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg
4016
4301 2,533,10 2,76 2,20 2,63 2,34
4306 2,76 3,12 2,80 2,41 3,01 2,68
4307 2,53 3,10 2,76 2,20 2,64 2,35
4401 4,39 5,22 4,70 3,82 4,59 4,08
4404 4,39 5,22 4,70 3,82 4,59 4,08
4435 4,94 6,05 5,45 5,27 4,69
4436 5,10 4,54
4462 4,20 4,89 4,45 3,62 4,18 3,72
4539 7,92 9,49 8,62 8,53 7,58
4541 2,80 3,10 2,86 2,42 2,88 2,57
4571 4,46 5,23 4,71 3,88 4,58 4,07
W-Nr Thread. fittings Butt weld. fittings Food industry fittings Pressed fittings Flanges
in % in % in % in % in %
4016
4301 81% 81% 81% 81%
4306 81% 81% 81%
4307 81% 81% 81% 81%
4401 106% 106% auf Anfrage 106%
4404 106% 106% 106% 106%
4435 106% 106% 106% 106%
4436 106% 106% 106%
4462
4539
4541 81% 81% 81%
4571 106% 106% 106%

This list will be updated regulary, and the most current Version is valid.

Errors and omissions are excepted