Alloying surcharges

All prices are exclusive of current alloying surcharges.

Current surcharges, as of 1st November 2025

W-Nr weld. tubes seaml. tubes hollow bar sheets bright steel steel bars
EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg
4301 2,18 2,78 2,47 1,90 2,26 2,01
4306 2,37 2,80 2,51 2,07 2,59 2,29
4307 2,18 2,78 2,47 1,90 2,27 2,02
4401 3,76 4,59 4,13 3,27 3,96 3,52
4404 3,76 4,59 4,13 3,27 3,95 3,51
4435 4,22 4,53 4,03
4436 4,38 3,91
4462 3,68 4,50 4,09 3,17 3,61 3,22
4539 6,68 8,46 7,28 6,47
4541 2,41 2,78 2,57 2,08 2,48 2,21
4571 3,82 4,60 4,14 3,33 3,92 3,49
W-Nr Thread. fittings Butt weld. fittings Food industry fittings Pressed fittings Flanges
in % in % in % in % in %
4016
4301 65% 65% 65% 65%
4306 65% 65% 65%
4307 65% 65% 65% 65%
4401 89% 89% auf Anfrage 89%
4404 89% 89% 89% 89%
4435 89% 89% 89% 89%
4436 89% 89% 89%
4462
4539
4541 65% 65% 65%
4571 89% 89% 89%

This list will be updated regulary, and the most current Version is valid.

Errors and omissions are excepted