Alloying surcharges

All prices are exclusive of current alloying surcharges.

Current surcharges, as of 1st October 2025

W-Nr weld. tubes seaml. tubes hollow bar sheets bright steel steel bars
EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg
4301 2,15 2,76 2,45 1,86 2,24 1,99
4306 2,33 2,78 2,49 2,03 2,57 2,29
4307 2,15 2,78 2,49 1,86 2,25 2,00
4401 3,75 4,61 4,15 3,26 3,97 3,53
4404 3,75 4,61 4,15 3,26 3,96 3,52
4435 4,21 4,54 4,05
4436 4,40 3,92
4462 3,70 4,40 4,00 3,18 3,64 3,24
4539 6,66 8,29 7,30 6,49
4541 2,37 2,76 2,55 2,05 2,46 2,19
4571 3,81 4,62 4,16 3,32 3,94 3,50
W-Nr Thread. fittings Butt weld. fittings Food industry fittings Pressed fittings Flanges
in % in % in % in % in %
4016
4301 64% 64% 64% 64%
4306 64% 64% 64%
4307 64% 64% 64% 64%
4401 89% 89% auf Anfrage 89%
4404 89% 89% 89% 89%
4435 89% 89% 89% 89%
4436 89% 89% 89%
4462
4539
4541 64% 64% 64%
4571 89% 89% 89%

This list will be updated regulary, and the most current Version is valid.

Errors and omissions are excepted