Alloying surcharges

All prices are exclusive of current alloying surcharges.

Current surcharges, as of 1st September 2025

W-Nr weld. tubes seaml. tubes hollow bar sheets bright steel steel bars
EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg
4016
4301 2,15 2,77 2,46 1,86 2,25 2,01
4306 2,32 2,79 2,50 2,03 2,59 2,31
4307 2,15 2,77 2,46 1,86 2,26 2,02
4401 3,67 4,52 4,06 3,19 3,90 3,47
4404 3,67 4,52 4,06 3,19 3,89 3,43
4435 4,11 4,46 3,97
4436 4,32 3,84
4462 3,59 4,24 3,86 3,09 3,54 3,15
4539 6,48 8,09 7,15 6,35
4541 2,37 2,77 2,56 2,04 2,48 2,21
4571 3,73 4,53 4,07 3,25 3,87 3,44
W-Nr Thread. fittings Butt weld. fittings Food industry fittings Pressed fittings Flanges
in % in % in % in % in %
4016
4301 64% 64% 64% 64%
4306 64% 64% 64%
4307 64% 64% 64% 64%
4401 87% 87% auf Anfrage 87%
4404 87% 87% 87% 87%
4435 87% 87% 87% 87%
4436 87% 87% 87%
4462
4539
4541 64% 64% 64%
4571 87% 87% 87%

This list will be updated regulary, and the most current Version is valid.

Errors and omissions are excepted