Alloying surcharges

All prices are exclusive of current alloying surcharges.

Current surcharges, as of 1st September 2026

W-Nr weld. tubes seaml. tubes hollow bar sheets bright steel steel bars
EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg EUR/kg
4301 2,55 3,17 2,82 2,22 2,76 2,45
4306 2,78 3,19 2,86 2,43 3,14 2,79
4307 2,55 3,17 2,82 2,22 2,77 2,46
4401 4,64 5,61 5,04 4,04 5,01 4,45
4404 4,64 5,61 5,04 4,04 5,00 4,44
4435 5,24 6,49 5,85 5,74 5,11
4436 5,58 4,96
4462 4,57 5,53 5,03 3,94 4,71 4,19
4539 8,40 10,34 9,39 9,23 8,20
4541 2,82 3,17 2,92 2,44 3,01 2,68
4571 4,72 5,62 5,05 4,10 4,99 4,31
W-Nr Thread. fittings Butt weld. fittings Food industry fittings Pressed fittings Flanges
in % in % in % in % in %
4016
4301 83% 83% 83% 83%
4306 83% 83% 83%
4307 83% 83% 83% 83%
4401 113% 113% auf Anfrage 113%
4404 113% 113% 113% 113%
4435 113% 113% 113% 113%
4436 113% 113% 113%
4462
4539
4541 83% 83% 83%
4571 113% 113% 113%

This list will be updated regulary, and the most current Version is valid.

Errors and omissions are excepted