Handle HA-ST stainless steel
G 567
Handle HA-ST stainless steel

| Abmessungen/Dimensions | Gew. | |||||
| DN | A | B | C | D | E | kg |
| *15-50/1"-2" | 122 | 9,5 | 0,410 | |||
| *65-100/2,5"-4" | 150 | 9,5 | 0,840 | |||
| *125-150 | 216 | 14,0 | 1,830 | |||
| #15-50/1"-2" | 122 | 9,5 | 0,410 | |||
| #65/2,5" | 150 | 9,5 | 0,840 | |||
| #80-100/3"-4" | 150 | 9,5 | 0,840 | |||
| #125-150 | 216 | 14,0 | 1,830 | |||
| +25-50 | 150 | 9,5 | 0,840 | |||
| +65-100 | 216 | 14,0 | 1,830 | |||
* for butterfly valve type SV04
# for butterfly valve type classic
+ for ball valve
** with ball made of stainless steel