Plane welding flanges PN 10
Glatter Flansch
Plane welding flanges PN 10
With b acc to DIN standart and b reduced acc to our stock. Material 1.4541 and 1.4571. With test certificate acc. to DIN 10204/3.1
More Information:
Technical Information Butt welding fittings


| Maße/Dimension | Mat. 1.4541/1.4571 | Anzahl/ quantity x d2 |
Lieferbar in Maß b aus Vorrat in size b deliverable from stock |
|||||
| NW | Reihe/Row | d6 | D | k | ||||
| 10 | 17,2 | 17,7 | 90 | 60 | 4 | x | 14 | 14 + 10 |
| 14,0 | 14,5 | 4 | x | 14 | 14 | |||
| 15 | 20,0 | 21,0 | 95 | 65 | 4 | x | 14 | 14 |
| 21,3 | 22,0 | 4 | x | 14 | 14 + 10 | |||
| 20 | 25,0 | 26,0 | 105 | 75 | 4 | x | 14 | 14 |
| 26,9 | 27,6 | 4 | x | 14 | 14 + 10 | |||
| 25 | 30,0 | 31,0 | 115 | 85 | 4 | x | 14 | 16 |
| 33,7 | 34,4 | 4 | x | 14 | 16 + 10 | |||
| 32 | 38,0 | 39,0 | 140 | 100 | 4 | x | 18 | 16 |
| 42,4 | 43,1 | 4 | x | 18 | 16 + 10 | |||
| 40 | 44,5 | 45,5 | 150 | 110 | 4 | x | 18 | 16 |
| 48,3 | 49,0 | 4 | x | 18 | 16 + 10 | |||
| 50 | 57,0 | 58,1 | 165 | 125 | 4 | x | 18 | 16 |
| 60,3 | 61,1 | 4 | x | 18 | 16 + 10 | |||
| 65 | 76,1 | 77,1 | 185 | 145 | 4 | x | 18 | 16 + 10 |
| 80 | 88,9 | 90,3 | 200 | 160 | 8 | x | 18 | 18 + 10 |
| 100 | 108,0 | 109,6 | 220 | 180 | 8 | x | 18 | 18 |
| 114,3 | 115,6 | 8 | x | 18 | 18 + 10 | |||
| 125 | 133,0 | 134,8 | 250 | 210 | 8 | x | 18 | 18 |
| 139,7 | 141,6 | 8 | x | 18 | 18 + 12 | |||
| 150 | 159,0 | 161,1 | 285 | 240 | 8 | x | 22 | 18 |
| 168,3 | 170,5 | 8 | x | 22 | 18 + 12 | |||
| 200 | 219,1 | 221,8 | 340 | 295 | 8 | x | 22 | 20 + 12 |
| 250 | 267,0 | 270,2 | 395 | 350 | 12 | x | 22 | 22 |
| 273,0 | 276,2 | 12 | x | 22 | 22 + 15 | |||
| 300 | 323,9 | 327,6 | 445 | 400 | 12 | x | 22 | 26 + 15 |
| 350 | 355,6 | 359,6 | 505 | 460 | 16 | x | 22 | 28 + 15 |
| 400 | 406,4 | 411,0 | 565 | 515 | 16 | x | 26 | 32 + 15 |
| 419,0 | 423,7 | 16 | x | 26 | 32 | |||
| 500 | 508,0 | 513,7 | 670 | 620 | 20 | x | 26 | 38 + 20 |
| 600 | 610,0 | 615,7 | 780 | 725 | 20 | x | 30 | 44 |
| 700 | 711,0 | 717,0 | 895 | 840 | 24 | x | 30 | 50 |
| 800 | 813,0 | 819,0 | 1015 | 950 | 24 | x | 33 | 56 |
* On stock we keep plate flanges under DIN 2576 PN only in reduced sheet thickness. In case of full sheet please use type 01 EN 1092-1