3 pcs Ball valve PN 25/55

352 G
3 pcs Ball valve PN 25/55

Internal thread, full bore, DIN 2999


Dimensions
Rp A B C D E
1/4" 65 32,50 11,20 55 97,50
3/8" 65 32,50 12,60 55 97,50
1/2" 71 35,50 16 64 125,50
1" 25 171 85,50 83 143,50
3/4" 85 42,50 20 67 125,50
1" 95 47,50 25 83 143,50
1 1/4" 112 56 32 89 143,50
1 1/2" 123 61,50 38,10 100 203,50
2" 140,60 70,30 50,80 108 203,50
2 1/2" 173 86,50 65 150 251,50
3" 192 96 80 161 251,50
4" 226 113 100 180 291,50

All gaskets teflon / Material 1.4401, Handle 1.4301