Straight bead welded ANSI pipes, heat-treated. Dimensions acc. ANSI B36.19 (36.10)

Wärmebehandelt, Abmessungen gem. ANSI B36.19 (36.10).
Straight bead welded ANSI pipes, heat-treated. Dimensions acc. ANSI B36.19 (36.10)

Technical terms of delivery acc. ASTM A312/999. Fabrication up to 4” Sched. 40S inside seams smoothed, factory length 20”, Acceptance EN 10204/3.1


Dimension
mm
  Wandst. Sched. Gewicht
kg/m
Material-Nr.
TB 304L TB 316L
3/8" 17,20 x 1,65 10 0,642    
1/2" 21,30 x 1,65 5 0,812    
1/2" 21,30 x 2,11 10 1,014    
1/2" 21,30 x 2,77 40 1,285    
3/4" 26,70 x 1,65 5 1,035    
3/4" 26,70 x 2,11 10 1,299    
3/4" 26,70 x 2,87 40 1,713    
1" 33,40 x 1,65 5 1,312    
1" 33,40 x 2,77 10 2,125    
1" 33,40 x 3,38 40 2,541    
11/4" 42,20 x 1,65 5 1,675    
11/4" 42,20 x 2,77 10 2,735    
11/4" 42,20 x 3,56 40 3,444    
11/2" 48,30 x 1,65 5 1,927    
11/2" 48,30 x 2,77 10 3,158    
11/2" 48,30 x 3,68 40 4,112    
2" 60,30 x 1,65 5 2,423    
2" 60,30 x 2,77 10 3,990    
2" 60,30 x 3,91 40 5,521    
21/2" 73,00 x 2,11 5 3,745    
21/2" 73,00 x 3,05 10 5,342    
3" 88,90 x 2,11 5 4,585    
3" 88,90 x 3,05 10 6,557    
3" 88,90 x 5,49 40 11,466    
31/2" 101,60 x 2,11 5 5,256    
31/2" 101,60 x 3,05 10 7,526    
4" 114,30 x 2,11 5 5,927    
4" 114,30 x 3,05 10 8,496    
4" 114,30 x 6,02 40 16,322    
5" 141,30 x 2,77 5 9,609    
5" 141,30 x 3,40 10 11,740    
6" 168,30 x 2,77 5 11,481    
6" 168,30 x 3,40 10 14,039    
6" 168,30 x 7,11 40 28,697    
8" 219,10 x 2,77 5 15,005    
8" 219,10 x 3,76 10 20,274    
8" 219,10 x 6,35 20 33,828    
8" 219,10 x 8,18 40 43,202    
10" 273,00 x 3,40 5 22,953    
10" 273,00 x 4,18 10 28,137    
10" 273,00 x 6,35 20 42,398    
10" 273,00 x 9,27 40 61,217    
12" 323,90 x 3,96 5 31,725    
12" 323,90 x 4,57 10 36,542    
12" 323,90 x 6,35 20 50,492    
12" 323,90 x 9,53 40 75,018    
14" 355,60 x 4,78 10 41,990    
14" 355,60 x 6,35 10 55,532    
14" 355,60 x 7,93 20 69,036    
16" 406,40 x 4,78 10 48,070    
16" 406,40 x 6,35 10 63,610    
16" 406,40 x 7,93 20 79,123    
18" 457,20 x 4,78 10 54,151    
18" 457,20 x 6,35 10 71,687    
18" 457,20 x 7,93 20 89,210    
20" 508,00 x 5,54 10 69,702    
20" 508,00 x 6,35 10 79,764    
20" 508,00 x 9,53 20 118,950    
24" 610,00 x 6,35 10 95,983    
24" 610,00 x 9,53 20 143,291    

= standard storage