Bends 90° 3D

Ø 12,0 mm - 33,7 mm
Bends 90° 3D

In materials 1.4541 and 1.4571, from new production. 1.4306/1.4435, pickled with pressure test, 450/900/1800, acc. to EN 10253-3. With test certificate DIN 10204/3.1 if required.

More Information:
Technical Information Butt welding fittings


Dimensions Material
D s A kg 1.4541 1.4571
mm mm mm Stück E / Z* N E / Z* N
12,00 x 1,50 20,00 0,02        
13,50 x 1,60 20,00 0,03        
14,00 x 2,00 20,00 0,03        
15,00 x 1,50 20,00 0,02        
15,00 x 2,00 20,00 0,03        
16,00 x 1,50 20,00 0,02        
16,00 x 2,00 20,00 0,03        
17,20 x 1,60 20,00 0,03        
17,20 x 2,00 20,00 0,03        
18,00 x 1,50 20,00 0,02        
18,00 x 2,00 20,00 0,03        
20,00 x 1,50 25,00 0,03        
20,00 x 2,00 25,00 0,04        
21,30 x 1,60 28,00 0,03        
21,30 x 2,00 28,00 0,04        
21,30 x 2,70 28,00 0,06        
23,00 x 1,50 25,00 0,05        
25,00 x 1,50 27,50 0,04        
25,00 x 2,00 27,50 0,05        
25,00 x 2,50 27,50 0,06        
26,90 x 1,60 28,50 0,05        
26,90 x 2,00 28,50 0,06        
26,90 x 2,70 28,50 0,08        
28,00 x 1,50 32,50 0,06        
28,00 x 2,00 32,50 0,07        
30,00 x 1,50 33,50 0,06        
30,00 x 2,00 33,50 0,07        
30,00 x 2,50 33,50 0,09        
33,70 x 1,60 38,00 0,09        
33,70 x 2,00 38,00 0,10        
33,70 x 2,60 38,00 0,12        
33,70 x 3,30 38,00 0,14        

N = seamless
E = welded from tube
V = 1.0
Z = welded from plat
V = 0.8
Welded bends are supplied welded from tube or plate at our discretion, unless explicitly specified in the order.