T-Stück, gepresst, mit reduziertem Abgang

EN 10253-3 Ø 26,9 mm - 60,3 mm
T-Stück, gepresst, mit reduziertem Abgang

In den Werkstoffen 1.4541 und 1.4571. Nahtlose und geschweißte Ausführung. Auf Wunsch mit Werksabnahmezeugnis nach DIN 10204/3.1 für das Vormaterial.

Weitere Informationen:
Technische Informationen Schweissfittings


Abmessungen Werkstoff
d x s   a b kg 1.4541 1.4571
mm mm mm mm Stück N N G
26,90 x 2,30 21,30 x 2,00 29,00 29,00 0,15      
26,90 x 2,90 21,30 x 2,60 29,00 29,00 0,18      
26,90 x 4,00 21,30 x 3,60 29,00 29,00 0,22      
33,70 x 2,00 21,30 x 2,00 38,00 38,00 0,18      
33,70 x 2,00 26,90 x 2,00 38,00 38,00 0,19      
33,70 x 2,60 26,90 x 2,30 38,00 38,00 0,28      
33,70 x 2,60 21,30 x 2,30 38,00 38,00 0,28      
33,70 x 3,60 26,90 x 2,90 38,00 38,00 0,35      
33,70 x 3,60 21,30 x 2,90 38,00 38,00 0,35      
33,70 x 4,50 26,90 x 4,00 38,00 38,00 0,40      
33,70 x 4,50 21,30 x 4,00 38,00 38,00 0,40      
42,40 x 2,00 26,90 x 2,00 48,00 48,00 0,30      
42,40 x 2,00 33,70 x 2,00 48,00 48,00 0,30      
42,40 x 2,60 33,70 x 2,60 48,00 48,00 0,42      
42,40 x 2,60 26,90 x 2,30 48,00 48,00 0,38      
42,40 x 3,60 33,70 x 3,60 48,00 48,00 0,55      
42,40 x 3,60 26,90 x 2,90 48,00 48,00 0,52      
48,30 x 2,00 26,90 x 2,00 57,00 57,00 0,41      
48,30 x 2,00 33,70 x 2,00 57,00 57,00 0,41      
48,30 x 2,00 42,40 x 2,00 57,00 52,00 0,43      
48,30 x 2,60 33,70 x 2,60 57,00 57,00 0,61      
48,30 x 2,60 26,90 x 2,30 57,00 57,00 0,54      
48,30 x 3,60 33,70 x 3,60 57,00 57,00 0,73      
48,30 x 3,60 26,90 x 2,90 57,00 57,00 0,73      
48,30 x 5,10 33,70 x 4,50 57,00 57,00 1,05      
60,30 x 2,00 26,90 x 2,00 64,00 44,00 0,50      
60,30 x 2,00 33,70 x 2,00 64,00 51,00 0,51      
60,30 x 2,00 48,30 x 2,00 64,00 60,00 0,55      
60,30 x 2,60 48,30 x 2,00 64,00 60,00 0,76      
60,30 x 2,60 42,40 x 2,00 64,00 57,00 0,76      
60,30 x 2,60 33,70 x 2,00 64,00 51,00 0,72      
60,30 x 2,60 26,90 x 2,00 64,00 45,00 0,72      
60,30 x 2,60 21,30 x 2,00 64,00 45,00 0,72      
60,30 x 4,00 48,30 x 3,60 64,00 60,00 1,10      
60,30 x 4,00 33,70 x 3,60 64,00 51,00 1,09      
60,30 x 5,60 33,70 x 4,50 64,00 51,00 1,40      

G = geschweißt
N = nahtlose Ausführung